Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | sRANKLigand(Murine)LumiAb™ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | Tumornecrosisfactorreceptorsuperfamilymember11A,Osteoclastdifferentiationfactorreceptor,ODFR,ReceptoractivatorofNF-KB,CD265,Rank |
Specificity | TheLumiAb™MurinesRANK-LigandELISAiscapableofrecognizingbothrecombinantandnaturallyproducedMurinesRANK-Ligandproteins.Theantigenslistedbelowweretestedat50ng/mlandexhibited100%crossreactivity.•Rat:sRANKLTheantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:sFas,sFasL,sCD40L,sRANKL,sRANKR,TNFalpha,TNFbeta,sTRAIL•Murine:April,sCD40L,LIGHT,sRANKL,TNFalpha |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 20-1250 |
NCBIGeneSymbol | Tnfrsf11a |
DatabaseLinks | GeneID: 21934 UniProtID: O35305 |
ApplicationImages | |
ImageLegend | TheLumiAb™MurinesRANKLigandELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantMurinesRANKLigandproteinswithintherangeof20-1250pg/ml. |