Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | MCP-3(Murine)LumiAb™ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | C-CmotifchemLumine7,Intercrine/chemLumineMARC,Monocytechemoattractantprotein3,Monocytechemotacticprotein3,ProteinFIC,Small-inducIBLecytLumineA7,Scya7,Fic |
Specificity | TheLumiAb™MurineMCP-3ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedMurineMCP-3proteins.Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan1%crossreactivity.•Murine:EotaxinTheantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:MCP-1,MCP-2,MCP-3,MCP-4•Murine:C-10,CTACK,Eotaxin-2,Exodus-2,JE,MCP-2,MCP-5,MDC,MIP-1alpha,MIP-1beta,MIP-1gamma,MIP-3alpha,MIP-3beta,RANTES•Rat:MCP-1 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 8-500 |
NCBIGeneSymbol | Ccl7 |
DatabaseLinks | GeneID: 20306 UniProtID: Q03366 |
ApplicationImages | |
ImageLegend | TheLumiAb™MurineMCP-3ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantMurineMCP-3proteinswithintherangeof8-500pg/ml. |