Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | JE/MCP-1(Murine)LumiAb™ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | C-CmotifchemLumine2,Monocytechemoattractantprotein1,Monocytechemotacticprotein1,Platelet-derivedgrowthfactor-inducIBLeproteinJE,Small-induciblecytLumineA2,Scya2 |
Specificity | TheLumiAb™MurineJE/MCP-1ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedMurineJE/MCP-1proteins.Theantigenslistedbelowweretestedat50ng/mlandexhibited100%crossreactivity.•Rat:MCP-1Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan2%crossreactivity.•Murine:MCP-3Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan1%crossreactivity.•Human:MCP-1,MCP-3•Murine:MCP-5Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:CTACK,MCP-2,MIP-4,MIP-1beta•Murine:C10,CTACK,Eotaxin,KC,MCP-2,MDC,MIP-1alpha,MIP-1beta,MIP-1gamma,MIP-3beta,RANTES |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 15-1000 |
NCBIGeneSymbol | Ccl2 |
DatabaseLinks | GeneID: 20296 UniProtID: P10148 |
ApplicationImages | |
ImageLegend | TheLumiAb™MurineJE/MCP-1ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantMurineJE/MCP-1proteinswithintherangeof15-1000pg/ml. |