Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IL-4(Murine)LumiAb™ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | Interleukin-4,B-cellIgGdifferentiationfactor,B-cellgrowthfactor1,B-cellstimulatoryfactor1,BSF-1,IGG1inductionfactor,Lymphocytestimulatoryfactor1 |
Specificity | TheLumiAb™MurineIL-4ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedMurineIL-4proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:IL-4,sIL-4R,IL-13,IL-13V•Murine:G-CSF,GM-CSF,IL-1alpha,IL-1beta,IL-2,IL-3,IL-6,IL-7,IL-9,IL-10,IL-13,IL-15,M-CSF•Rat:IL-4,IL-13 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 8-500 |
NCBIGeneSymbol | Il4 |
DatabaseLinks | GeneID: 16189 UniProtID: P0711-750 |
ApplicationImages | |
ImageLegend | TheLumiAb™MurineIL-4ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantMurineIL-4proteinswithintherangeof8-500pg/ml. |