Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | GRO-beta(Human)LumiAb™ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | C-X-CmotifchemLumine2,Growth-regulatedproteinbeta,Macrophageinflammatoryprotein2-alpha,MIP2-alpha,GRO-beta-T,Hematopoieticsynergisticfactor,HSF,GRO2,MIP2A,SCYB2 |
Specificity | TheLumiAb™HumanGRObetaELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanGRObetaproteins.Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan5%crossreactivity.•Human:GRO/MGSA,GROgammaTheantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:BCA-1,BRAK,ENA-78,GCP-2,IL-8,IP-10,I-TAC,MIG,NAP-2,PF-4,SDF-1alpha,SDF-1beta•Murine:BLC,IP-10,I-TAC,MIG,MIP-2•Rat:GRO/KC,GRObeta |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 4-250 |
NCBIGeneSymbol | CXCL2 |
DatabaseLinks | GeneID: 2920 UniProtID: P19875 |
ApplicationImages | |
ImageLegend | TheLumiAb™HumanGRO-betaELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanGRO-betaproteinswithintherangeof4-250pg/ml. |