Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | STEA2Antibody |
Synonyms | Six-transmembraneepithelialantigenofprostate2;SixTransMembraneproteinofprostate1;Prostatecancer-associatedprotein1 |
Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanSTEA2. |
ImmunogenRange | 431-480 |
Clonality | Polyclonal |
ApplicationDilutions | IHC:1:50~1:100IF:1:100~1:500ELISA:1:1000 |
Specificity | STEA2AntibodydetectsendogenouslevelsoftotalSTEA2protein. |
Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
Storage/StABIlity | Stableat-20°Cforatleast1year. |
NCBIGeneSymbol | STEA2 |
DatabaseLinks | GeneID: 261729 Swiss-Prot#: Q8NFT2 OMIM#: 605094 Unigene#: Hs.489051 |
TargetModification | Unmodified/Total |
ModificationSites | |
ApplicationImages |
Image1 | ImmunofluorescenceanalysisofA549cells,usingSTEA2Antibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |
Image2 | Immunohistochemistryanalysisofparaffin-embeddedhumancoloncarcinomatissue,usingSTEA2Antibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |