Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | Catenin-delta1(Phospho-Tyr228)Antibody |
Synonyms | Catenindelta-1;Cadherin-associatedSrcsubstrate;CAS;p120catenin;p120(ctn);p120(cas);CTNND1;KIAA0384 |
Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanCatenin-delta1aroundthephosphorylationsiteofTyr228. |
ImmunogenRange | 201-250 |
Clonality | Polyclonal |
ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100IF:1:100~1:500ELISA:1:10000 |
Specificity | Catenin-delta1(Phospho-Tyr228)AntibodydetectsendogenouslevelsofCatenin-delta1onlywhenphosphorylatedatTyr228. |
Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingphosphopeptide.Theantibodyagainstnon-phosphopeptidewasremovedbychromatographyusingcorrespondingnon-phosphopeptide. |
PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
Storage/StABIlity | Stableat-20°Cforatleast1year. |
NCBIGeneSymbol | CTNND1 |
DatabaseLinks | GeneID: 1500 Swiss-Prot#: O60716 OMIM#: 601045 Unigene#: Hs.166011 |
TargetModification | Phospho |
ModificationSites | H:Y228M:Y228R:Y228 |
ApplicationImages |
Image1 | ImmunofluorescenceanalysisofHUVECcells,usingCatenin-delta1(Phospho-Tyr228)Antibody.Thepictureontherightisblockedwiththephosphopeptide. |
Image2 | Immunohistochemistryanalysisofparaffin-embeddedhumanbrain,usingCatenin-delta1(Phospho-Tyr228)Antibody.Thepictureontherightisblockedwiththephosphopeptide. |
Image3 | WesternblotanalysisoflysatesfromHUVECcells,usingCatenin-delta1(Phospho-Tyr228)Antibody.Thelaneontherightisblockedwiththephosphopeptide. |