Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | Myosinregulatorylightchain2(Phospho-Ser18)Antibody |
Synonyms | Myosinregulatorylightpolypeptide9;20kDamyosinlightchain;LC20;MLC-2C;MyosinRLC;Myosinregulatorylightchain2smoothmuscleisoform;Myosinregulatorylightchain9;MyosinregulatorylightchainMRLC1;MYL9;MLC2;MRLC1;MYRL2 |
Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanMyosinregulatorylightchain2aroundthephosphorylationsiteofSer18. |
ImmunogenRange | Mar-52 |
Clonality | Polyclonal |
ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100IF:1:100~1:500ELISA:1:20000 |
Specificity | Myosinregulatorylightchain2(Phospho-Ser18)AntibodydetectsendogenouslevelsofMyosinregulatorylightchain2onlywhenphosphorylatedatSer18. |
Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingphosphopeptide.Theantibodyagainstnon-phosphopeptidewasremovedbychromatographyusingcorrespondingnon-phosphopeptide. |
PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
Storage/StABIlity | Stableat-20°Cforatleast1year. |
NCBIGeneSymbol | MLRN |
DatabaseLinks | GeneID: 3566 Swiss-Prot#: P24844 OMIM#: 147781 Unigene#: Hs.513457 |
TargetModification | Phospho |
ModificationSites | H:S18M:S20R:S19 |
ApplicationImages |
Image1 | ImmunofluorescenceanalysisofHUVECcells,usingMyosinregulatorylightchain2(Phospho-Ser18)Antibody.Thepictureontherightisblockedwiththephosphopeptide. |
Image2 | Immunohistochemistryanalysisofparaffin-embeddedhumanbrain,usingMyosinregulatorylightchain2(Phospho-Ser18)Antibody.Thepictureontherightisblockedwiththephosphopeptide. |
Image3 | WesternblotanalysisoflysatesfromLOVOcellstreatedwithH2O2100uM30",usingMyosinregulatorylightchain2(Phospho-Ser18)Antibody.Thelaneontherightisblockedwiththephosphopeptide. |