Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | PLCG1(Phospho-Tyr771)Antibody |
Synonyms | 1-phosphatidylinositol-4,5-bisphosphatephosphodiesterasegamma-1;PLC-148;PhosphoinositidephospholipaseC-gamma-1;PhospholipaseC-II;PLC-II;PhospholipaseC-gamma-1;PLC-gamma-1;PLCG1;PLC1 |
Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanPLCG1aroundthephosphorylationsiteofTyr771. |
ImmunogenRange | 736-785 |
Clonality | Polyclonal |
ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100ELISA:1:40000 |
Specificity | PLCG1(Phospho-Tyr771)AntibodydetectsendogenouslevelsofPLCG1onlywhenphosphorylatedatTyr771. |
Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingphosphopeptide.Theantibodyagainstnon-phosphopeptidewasremovedbychromatographyusingcorrespondingnon-phosphopeptide. |
PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
Storage/StABIlity | Stableat-20°Cforatleast1year. |
NCBIGeneSymbol | PLCG1 |
DatabaseLinks | GeneID: 5335 Swiss-Prot#: P19174 OMIM#: 172420 Unigene#: Hs.268177 |
TargetModification | Phospho |
ModificationSites | H:Y771M:Y771R:Y771 |
ApplicationImages |
Image1 | Immunohistochemistryanalysisofparaffin-embeddedhumanbreastcarcinoma,usingPLCG1(Phospho-Tyr771)Antibody.Thepictureontherightisblockedwiththephosphopeptide. |
Image2 | WesternblotanalysisoflysatesfromCOS7cellstreatedwithEGF200ng/ml30",usingPLCG1(Phospho-Tyr771)Antibody.Thelaneontherightisblockedwiththephosphopeptide. |