BIOLOGicalActivityTechnicalDataSolubilityCalculatorsDatasheetsReferences
BiologicalActivity
Potent,highaffinityapelinreceptoragonist(IC50=0.27nM;Kd=0.51nM).ExhibitsnobindingGPR15andGPR25.ActivatesthePI3K/AKTpathwayandpromotesself-renewalofhESCsviacell-cycleprogressionandproteintranslation.AlsopotentiatestheTGFβpathway,priminghESCstowardtheendodermlineage.StimulatesangiogenesisinHUVECcells.Relaxesmouseaorticvessels.FunctionsasananorexigenichormonethroughactivationoftheAVPandCRHneuronsinthePVN.Negativecontrol(Cat.No.6292)available.
LicensingInformation
SoldunderagreementfromtheAgencyforScience,TechnologyandResearch(A*STAR),ETPL,andaffiliatesincludingtheInstituteofMedicalBiology.
TechnicalData
M.Wt | 3967.8 |
Formula | C170H289N63O39S4 |
Sequence | QRPVNLTMRRKLRKHNCLQRRCMPLHSRVPFP (Modifications:Disulfidebridge:17-22) |
Storage | Storeat-20°C |
CASNumber | 1680205-79-1 |
InChIKey | QSDOQAYDPQAWEK-HLMHHTBMNA-N |
Smiles | [H]N[C@@H](CCC(N)=O)C(=O)N[C@@H](CCCNC(N)=N)C(=O)N1CCC[C@H]1C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](CC(N)=O)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H]([C@@H](C)O)C(=O)N[C@@H](CCSC)C(=O)N[C@@H](CCCNC(N)=N)C(=O)N[C@@H](CCCNC(N)=N)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CCCNC(N)=N)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC1=CNC=N1)C(=O)N[C@@H](CC(N)=O)C(=O)N[C@H]1CSSC[C@H](NC(=O)[C@H](CCCNC(N)=N)NC(=O)[C@H](CCCNC(N)=N)NC(=O)[C@H](CCC(N)=O)NC(=O)[C@H](CC(C)C)NC1=O)C(=O)N[C@@H](CCSC)C(=O)N1CCC[C@H]1C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CC1=CNC=N1)C(=O)N[C@@H](CO)C(=O)N[C@@H](CCCNC(N)=N)C(=O)N[C@@H](C(C)C)C(=O)N1CCC[C@H]1C(=O)N[C@@H](CC1=CC=CC=C1)C(=O)N1CCC[C@H]1C(O)=O |
Thetechnicaldataprovidedaboveisforguidanceonly.ForbatchspecificdatarefertotheCertificateofAnalysis.
AllTocrisproductsareintendedforlaboratoryresearchuseonly.
SolubilityData
Solubility | Solubleto1mg/mlinwater |
PreparingStockSolutions
Thefollowingdataisbasedontheproductmolecularweight3967.8.Batchspecificmolecularweightsmayvaryfrombatchtobatchduetosolventofhydration,whichwillaffectthesolventvolumesrequiredtopreparestocksolutions.
Concentration/SolventVolume/Mass | 1mg | 5mg | 10mg |
---|
1mM | 0.25mL | 1.26mL | 2.52mL |
5mM | 0.05mL | 0.25mL | 0.5mL |
10mM | 0.03mL | 0.13mL | 0.25mL |
50mM | 0.01mL | 0.03mL | 0.05mL |